Dear Valued Customers,
At SPELAB, we are committed to enhancing your shopping experience by making it easier to find the perfect products for your vehicle. Based on valuable feedback from our customers, we identified a common challenge: selecting the correct rear differential cover can be confusing when relying solely on product titles and descriptions.
To solve this, we are excited to introduce a new landing page designed to streamline the differential cover selection process. This page provides multiple tools to confirm compatibility with your vehicle:
- Vehicle Model Match: Quickly identify the right differential cover by matching your vehicle's make, model, and year.
- Bolt Count Identification: Use the number of bolts on your differential cover as a key compatibility indicator.
- Plant Code Verification: Ensure a proper fit by verifying the plant code of your differential.
Our existing approach primarily focuses on vehicle model matching, but we understand the importance of more precise methods. In response to customer feedback, our technical team has refined our approach to focus on core compatibility factors, creating a more comprehensive and user-friendly selection process.
Optimized Compatibility Priorities
To make selecting the correct differential cover as effortless as possible, we now recommend the following three-step compatibility priorities:
-
Based on Axle Information
- Identify your vehicle's original front and rear axle specifications. This is the most accurate method to determine compatibility. Key details include axle names, bolt counts, and dimensions, such as AAM 11.5''/11.8'' or Dana 50/60/70.
-
Model, Cover Shape, and Bolt Count
- If axle details are unavailable, use your vehicle's make, model, and year along with the differential cover's shape and bolt count. For example, Ford F150 models often require a 12-bolt differential cover designed for a 9.75'' axle.
-
Expert Assistance and Refund Guarantee
- Still unsure? Contact the SPELAB team for expert advice. Simply upload a clear photo of your original differential cover. If the recommended product doesn’t fit, we offer a full refund and will help you select the correct cover.
Differential Covers Overview
Material | SKU | Compatible Axle (Core Fitment) | Front/Rear Axle (Core Attribute) | Compatible Vehicle Models | Product Link |
---|---|---|---|---|---|
Forged Aluminum | OS08801BK | Ford 9.75″ 14 Bolts | Rear Axle | 1999-2014 Ford E-Series Van, 1997-2014 Ford Expedition, 2015-2020 Ford Transit Van, 1997-2020 Ford F-150, 2010-2020 Ford F-150 Raptor | View Product |
Forged Aluminum | OS08801BKS | Ford 9.75″ 14 Bolts | Rear Axle | 1999-2014 Ford E-Series Van, 1997-2014 Ford Expedition, 2015-2020 Ford Transit Van, 1997-2020 Ford F-150, 2010-2020 Ford F-150 Raptor | View Product |
Cast Aluminum | OS08802BK | AAM 11.5″/11.8″ 14 Bolts | Rear Axle | Chevrolet / GM: 1999+ Silverado, Sierra, Sierra Denali, Full Size Truck – 2500 HD, 3500 HD, Light Duty P/U – 25/35 Series, Suburban, Yukon XL, Escalade ESV; Dodge / RAM: 2003+ RAM 2500/3500 Rear | View Product |
Cast Aluminum | OS08802BKS | AAM 11.5″/11.8″ 14 Bolts | Rear Axle | Chevrolet / GM: 1999+ Silverado, Sierra, Sierra Denali, Full Size Truck – 2500 HD, 3500 HD, Light Duty P/U – 25/35 Series, Suburban, Yukon XL, Escalade ESV; Dodge / RAM: 2003+ RAM 2500/3500 Rear | View Product |
Cast Aluminum | OS08833RD | AAM 11.5″/11.8″ 14 Bolts | Rear Axle | Chevrolet / GM: 1999+ Silverado, Sierra, Sierra Denali, Full Size Truck – 2500 HD, 3500 HD, Light Duty P/U – 25/35 Series, Suburban, Yukon XL, Escalade ESV; Dodge / RAM: 2003+ RAM 2500/3500 Rear | View Product |
Forged Aluminum | OS08803BK | Dana M275 10.8″ | Rear Axle | 2017+ Ford F250/F350 Super Duty | View Product |
Forged Aluminum | OS08804BK | Ford 10.25″/10.5″ | Rear Axle | 1985-2014 Ford E-Series Van, 2000-2005 Ford Excursion, 1985-2011 Ford F-250/F-350 Super Duty | View Product |
Forged Aluminum | OS08805BK | GM 8.5″/8.6″ | Rear Axle | 1999-2000 Cadillac Escalade, 1970-1981 Chevrolet Camaro, 1975-1998 GMC K15/K1500 | View Product |
Forged Aluminum | OS08806BK | DANA 50/60/70 | Front/Rear Axle | 1980-2002 Ford Super Duty, Dodge RAM, Chevrolet C30/C35 | View Product |
Forged Aluminum | OS08807BK | AAM 9.25" 12 Bolts | Front Axle | 2013-2020 RAM 2500, RAM 3500, Power Wagon | View Product |
Cast Aluminum | OS08808BK | DANA 44 10 Bolts | Rear Axle | 1960-1980 Chevrolet K10/K25, 1969-1980 Chevrolet Blazer/Suburban | View Product |
Forged Aluminum | OS08808BKS | DANA 44 10 Bolts | Rear Axle | 1974-1988 Jeep J-Series, 1986-1992 Jeep XJ (Cherokee) | View Product |
Forged Aluminum | OS08809BK | DANA 30 10 Bolts | Front Axle | 1980-1987 AMC Eagle, 1967-1971 Ford Bronco | View Product |
Forged Aluminum | OS08809BKS | DANA 30 10 Bolts | Front Axle | 1997-2005 Jeep Wrangler (TJ), 2007-2015 JEEP Wrangler (JK) | View Product |
Cast Aluminum | OS08810BK | Dana 35 10 Bolts | Rear Axle | 1984-1997 Jeep Wagoneer, 1993-2004 Jeep Grand Cherokee | View Product |
Forged Aluminum | OS08810BKS | Dana 35 10 Bolts | Rear Axle | 1986-1992 Jeep Comanche, 1987-Present Jeep Wrangler | View Product |
Cast Aluminum | OS08811BK | Dana 44 AdvanTEK M210 10 Bolts | Front Axle | 2018+ Jeep Wrangler JL Rubicon (Gas Engine), 2021+ Ford Bronco | View Product |
Forged Aluminum | OS08811BKS | Dana 44 AdvanTEK M210 10 Bolts | Front Axle | 2020+ Jeep Gladiator JT, 2020+ Jeep Wrangler JL – Sport/Sahara | View Product |
Forged Aluminum | OS08812BK | Dana 44 AdvanTEK M220 10 Bolts | Rear Axle | 2018+ Jeep Wrangler JL Rubicon, 2020+ Jeep Gladiator JT | View Product |
Forged Aluminum | OS08812BKS | Dana 44 AdvanTEK M220 10 Bolts | Rear Axle | 2020+ Jeep Gladiator JT, 2021+ Ford Bronco | View Product |
Forged Aluminum | OS08813BK | Chrysler 9.25'' 12 Bolts | Rear Axle | 1994-2010 Dodge RAM 1500, 1994-2000 Dodge RAM 2500 | View Product |
Forged Aluminum | OS08813BKS | Chrysler 9.25'' 12 Bolts | Rear Axle | 1974+ Dodge W100/W150, Dodge W200/W250 | View Product |
Forged Aluminum | OS08814BK | GM 10.5" 14 Bolts | Rear Axle | 1999-2015 Chevrolet Silverado 2500, 1973-2015 Chevrolet Suburban 3/4 Ton | View Product |
Forged Aluminum | OS08814BKS | GM 10.5" 14 Bolts | Rear Axle | 1989-1998 Chevrolet C3500, 1996-2015 GMC Savana 3500 | View Product |
Forged Aluminum | OS08815BK | DANA 70 10 Bolts | Rear Axle | 2001-2011 Ford F-250 Super Duty, 1994-2002 Dodge RAM 2500 | View Product |
Forged Aluminum | OS08815BKS | DANA 70 10 Bolts | Rear Axle | 1965-1993 Dodge 3/4 Ton 2WD, 1980-2002 Ford F-350 Super Duty | View Product |
Cast Aluminum | OS08816BK | DANA 80 10 Bolts | Rear Axle | 1999+ Ford F-450/F-550 Super Duty, 1994+ Dodge RAM 3500 | View Product |
Forged Aluminum | OS08816BKS | DANA 80 10 Bolts | Rear Axle | 1970-2000 GMC K3500, 1974-1998 Chevrolet C30/C35 | View Product |
Forged Aluminum | OS08817BK | AAM 14T 10.5" 14 Bolts | Rear Axle | 2001-2019 GMC Sierra 3500 HD, 2001-2019 Chevrolet Silverado 3500 HD | View Product |
Forged Aluminum | OS08818BK | AAM 14T 10.5" 14 Bolts | Rear Axle | 2011-2019 Chevrolet Silverado 2500HD/3500HD | View Product |
Forged Aluminum | OS08818BKS | AAM 14T 10.5" 14 Bolts | Rear Axle | 2011-2019 GMC Sierra 2500HD/3500HD | View Product |
Cast Aluminum | OS08819BK | DANA 60 10 Bolts | Rear Axle | 1980-2002 Ford F-350 Super Duty | View Product |
Cast Aluminum | OS08819BKS | DANA 60 10 Bolts | Rear Axle | 1994-2002 Dodge RAM 2500/3500 | View Product |
Forged Aluminum | OS08820BK | DANA 80 10 Bolts | Rear Axle | 1999+ Ford F-450/F-550 Super Duty | View Product |
Forged Aluminum | OS08820BKS | DANA 80 10 Bolts | Rear Axle | 1974-1998 Chevrolet C30/C35 | View Product |
Forged Aluminum | OS08821BK | DANA 70HD 10 Bolts | Rear Axle | 1994-2002 Dodge RAM 2500/3500 | View Product |
Forged Aluminum | OS08821BKS | DANA 70HD 10 Bolts | Rear Axle | 1980-2002 Ford F-350 Super Duty | View Product |
Forged Aluminum | OS08822BK | AAM 11.5" 14 Bolts | Rear Axle | 2001-2019 GMC Sierra 2500HD/3500HD | View Product |
Forged Aluminum | OS08822BKS | AAM 11.5" 14 Bolts | Rear Axle | 2001-2019 Chevrolet Silverado 2500HD/3500HD | View Product |
Forged Aluminum | OS08823BK | AAM 14B 9.5" 14 Bolts | Rear Axle | 1995-2005 Chevrolet Astro Van, GMC Safari Van | View Product |
Forged Aluminum | OS08823BKS | AAM 14B 9.5" 14 Bolts | Rear Axle | 1995-2005 GMC Sonoma, Chevrolet S10 | View Product |
Forged Aluminum | OS08824BK | AAM 10.5" 14 Bolts | Rear Axle | 2001-2019 Chevrolet Silverado 3500HD, GMC Sierra 3500HD | View Product |
Forged Aluminum | OS08824BKS | AAM 10.5" 14 Bolts | Rear Axle | 1994-2010 Dodge RAM 3500 | View Product |
Forged Aluminum | OS08825BK | DANA 60U 10 Bolts | Rear Axle | 1980-2002 Ford F-250, Dodge RAM 2500 | View Product |
Forged Aluminum | OS08825BKS | DANA 60U 10 Bolts | Rear Axle | 1985-2014 Ford E-Series Van, 1980-1998 Dodge RAM | View Product |
We believe this enhancement will significantly improve your ability to find the right differential cover quickly and confidently. Our goal is to make your shopping experience as seamless as possible, providing you with the high-quality products and services you expect from SPELAB.
OEM Differential Cover Axle Information
To further simplify your decision making, we have provided pictures of which axles the OEM differential cover corresponds to, which will allow you to visually confirm a match before purchasing, eliminating guesswork and reducing wait time.
Additionally, based on expert advice, it is recommended to replace your differential cover every 150,000 kilometers to maintain optimal performance and longevity of your vehicle's differential system. For more information, you can watch this video guide.
Related articles
Aftermarket Differential Cover
New Products - SPELAB Differential Cover
Pros And Cons Of Using A Performance Differential Cover
Advantages And Disadvantages Of Ford F150 9.75 Differential Cover
Enhance Your Mustang's Performance With The SPELAB 8.8" Rear Differential Cover
Do You Need A Gasket For Your Differential Cover? A Comprehensive Guide
How Can You Choose The Perfect Aluminum Differential Cover For Your Truck?
SPELAB Membership Program Announcement
Thank you for your continued trust and support. We look forward to serving you better with this new addition.
Best regards,
The SPELAB Team
1 comment
Will you be making a diff cover for the F150’s with the Super 8.8 Rear Diff?